CTC++ Coverage Report - Functions Summary (Directory)

Directory Summary | Functions Summary | Execution Profile

Directory: drivers/firmware

File: edd.c
Instrumentation mode: function-decision-multicondition
TER: 21 % ( 81/377)
Previous | Next

TER % - covered/ all   Calls Line Function

100 %   2/ 2  12 83 edd_has_mbr_signature()
100 %   2/ 2  36 89 edd_has_edd_info()
100 %   2/ 2  60 95 edd_dev_get_info()
60 % - 3/ 5  101 edd_dev_set_info()
0 % - 0/ 4  114 edd_attr_show()
0 % - 0/ 28  130 edd_show_host_bus()
0 % - 0/ 33  176 edd_show_interface()
0 % - 0/ 18  240 edd_show_raw_data()
0 % - 0/ 11  262 edd_show_version()
0 % - 0/ 2  277 edd_show_mbr_signature()
0 % - 0/ 19  285 edd_show_extensions()
0 % - 0/ 27  311 edd_show_info_flags()
0 % - 0/ 11  341 edd_show_legacy_max_cylinder()
0 % - 0/ 11  356 edd_show_legacy_max_head()
0 % - 0/ 11  371 edd_show_legacy_sectors_per_track()
0 % - 0/ 11  386 edd_show_default_cylinders()
0 % - 0/ 11  401 edd_show_default_heads()
0 % - 0/ 11  416 edd_show_default_sectors_per_track()
0 % - 0/ 11  431 edd_show_sectors()
50 % - 4/ 8  457 edd_has_legacy_max_cylinder()
50 % - 4/ 8  469 edd_has_legacy_max_head()
50 % - 4/ 8  481 edd_has_legacy_sectors_per_track()
50 % - 4/ 8  493 edd_has_default_cylinders()
50 % - 4/ 8  505 edd_has_default_heads()
50 % - 4/ 8  517 edd_has_default_sectors_per_track()
45 % - 10/ 22  12 529 edd_has_edd30()
0 % - 0/ 1  620 edd_release()
44 % - 7/ 16  643 edd_dev_is_type()
60 % - 3/ 5  665 edd_get_pci_dev()
60 % - 3/ 5  679 edd_create_symlink_to_pcidev()
0 % - 0/ 1  689 edd_device_unregister()
57 % - 8/ 14  694 edd_populate_dir()
57 % - 4/ 7  712 edd_device_register()
100 %   2/ 2  24 728 edd_num_devices()
52 % - 11/ 21  739 edd_init()
0 % - 0/ 5  776 edd_exit()

21 % - 81/ 377    edd.c

Number of monitored source files: 1
Number of measurement points: 377
TER: 21% (multicondition)

Directory Summary | Functions Summary | Execution Profile