CTC++ Coverage Report - Functions Summary (Directory)

Directory Summary | Functions Summary | Execution Profile

Directory: drivers/cdrom

File: cdrom.c
Instrumentation mode: function-decision-multicondition
TER: 5 % ( 92/1959)
Previous | Next

TER % - covered/ all   Calls Line Function

0 % - 0/ 2  299 __check_debug()
0 % - 0/ 2  300 __check_autoclose()
0 % - 0/ 2  301 __check_autoeject()
0 % - 0/ 2  302 __check_lockdoor()
0 % - 0/ 2  303 __check_check_media_type()
0 % - 0/ 2  304 __check_mrw_format_restart()
0 % - 0/ 4  363 cdrom_dummy_generic_packet()
47 % - 33/ 70  383 register_cdrom()
0 % - 0/ 36  445 unregister_cdrom()
0 % - 0/ 16  477 cdrom_get_media_event()
0 % - 0/ 8  508 cdrom_mrw_probe_pc()
0 % - 0/ 13  529 cdrom_is_mrw()
0 % - 0/ 6  561 cdrom_mrw_bgformat()
0 % - 0/ 2  602 cdrom_mrw_bgformat_susp()
0 % - 0/ 2  620 cdrom_flush_cache()
0 % - 0/ 15  632 cdrom_mrw_exit()
0 % - 0/ 12  654 cdrom_mrw_set_lba_space()
0 % - 0/ 5  683 cdrom_get_random_writable()
0 % - 0/ 10  704 cdrom_has_defect_mgt()
0 % - 0/ 9  729 cdrom_is_random_writable()
0 % - 0/ 8  745 cdrom_media_erasable()
0 % - 0/ 5  760 cdrom_dvdram_open_write()
0 % - 0/ 21  774 cdrom_mrw_open_write()
0 % - 0/ 9  813 mo_open_write()
0 % - 0/ 17  842 cdrom_ram_open_write()
0 % - 0/ 3  859 cdrom_mmc3_profile()
0 % - 0/ 6  881 cdrom_is_dvd_rw()
0 % - 0/ 25  895 cdrom_open_write()
29 % - 5/ 17  22 939 cdrom_dvd_rw_close_write()
0 % - 0/ 2  977 cdrom_close_write()
28 % - 9/ 32  22 994 cdrom_open()
0 % - 0/ 146  1036 open_for_data()
0 % - 0/ 78  1145 check_for_audio_disc()
42 % - 18/ 43  22 1200 cdrom_release()
0 % - 0/ 9  1236 cdrom_read_mech_status()
0 % - 0/ 18  1268 cdrom_slot_status()
0 % - 0/ 12  1297 cdrom_number_of_slots()
0 % - 0/ 20  1320 cdrom_load_unload()
0 % - 0/ 33  1347 cdrom_select_disc()
57 % - 4/ 7  22 1408 media_changed()
45 % - 5/ 11  22 1425 cdrom_media_changed()
0 % - 0/ 35  1438 cdrom_count_tracks()
0 % - 0/ 6  1503 sanitize_format()
67 % - 2/ 3  1522 init_cdrom_command()
0 % - 0/ 10  1539 setup_report_key()
0 % - 0/ 7  1561 setup_send_key()
0 % - 0/ 109  1583 dvd_do_auth()
0 % - 0/ 8  1731 dvd_read_physical()
0 % - 0/ 5  1781 dvd_read_copyright()
0 % - 0/ 7  1804 dvd_read_disckey()
0 % - 0/ 16  1830 dvd_read_bca()
0 % - 0/ 18  1855 dvd_read_manufact()
0 % - 0/ 18  1891 dvd_read_struct()
100 %   2/ 2  1916 cdrom_mode_sense()
0 % - 0/ 2  1932 cdrom_mode_select()
0 % - 0/ 7  1947 cdrom_read_subchannel()
0 % - 0/ 2  1984 cdrom_read_cd()
0 % - 0/ 9  2004 cdrom_read_block()
0 % - 0/ 23  2036 cdrom_read_cdda_old()
0 % - 0/ 26  2088 cdrom_read_cdda_bpc()
0 % - 0/ 23  2160 cdrom_read_cdda()
1 % - 6/ 445  2203 cdrom_ioctl()
0 % - 0/ 2  2592 msf_to_lba()
0 % - 0/ 2  2601 cdrom_switch_blocksize()
0 % - 0/ 215  2626 mmc_ioctl()
0 % - 0/ 12  2895 cdrom_get_track_info()
0 % - 0/ 12  2928 cdrom_get_disc_info()
0 % - 0/ 38  2962 cdrom_get_last_written()
0 % - 0/ 36  3024 cdrom_get_next_writable()
0 % - 0/ 49  3098 cdrom_sysctl_info()
0 % - 0/ 26  3201 cdrom_update_settings()
0 % - 0/ 29  3225 cdrom_sysctl_handler()
67 % - 6/ 9  12 3355 cdrom_sysctl_register()
0 % - 0/ 3  3376 cdrom_sysctl_unregister()
100 %   2/ 2  3384 cdrom_init()
0 % - 0/ 1  3392 cdrom_exit()

5 % - 92/ 1959    cdrom.c

Number of monitored source files: 1
Number of measurement points: 1959
TER: 4% (multicondition)

Directory Summary | Functions Summary | Execution Profile